With the release of Bridgerton Season 3 on the 2024 TV schedule, the regency romance is more popular than ever! As Netflix viewing statistics reveal, every season of the series based on Julia Quinn’s novels is being watched by a lot of people right now around the world. After looking at the official numbers, I need to talk about one exciting trend I’m seeing among fellow fans of the series.
Bridgerton Is Dominating Netflix’s Global Top 10… Big Time
As recorded by Netflix’s latest weekly global top 10 list, every Bridgerton season is accounted for right now. Check out the chart below:
Title | Weeks In Top 10 | Hours Viewed |
---|---|---|
1. Bridgerton: Season 3 | 7 | 52,900,000 |
2. Supacell: Season 1 | 1 | 33,500,000 |
3. Worst Roommate Ever: Season 2 | 1 | 20,500,000 |
4. America’s Sweethearts: Dallas Cowboys Cheerleaders: Season 1 | 2 | 24,500,000 |
5. Bridgerton: Season 2 | 22 | 17,800,000 |
6. Bridgerton: Season 1 | 16 | 16,400,000 |
7. Your Honor: Season 1 | 3 | 18,600,000 |
8. Queen Charlotte: A Bridgerton Story | 10 | 11,700,000 |
9. Sweet Tooth: Season 3 | 4 | 11,200,000 |
10. Perfect Match: Season 2 | 4 | 16,800,000 |
The latest season that brought Penelope and Colin’s friends-to-lovers romance has been hugely popular since part one dropped back in May, earning a spot high up for the past seven weeks! As the official numbers show, during the last week of June, Bridgerton Season 3 was still sitting pretty at No. 1!